PINKCOLADA SIZE GUIDE
SIZING (AU/UK/NZ, USA, EU)
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
CUP SIZE | A-B | B-C | C-D | D-DD | DD-E | E-F | F-FF | FF-G |
AU/UK/NZ | 4-6 | 8 | 10 | 12 | 14 | 16 | 18 | 20-24 |
USA | 00-0 | 2 | 4 | 6 | 8 | 10 | 12 | 14-18 |
EUROPE | 30-32 | 34 | 36 | 38 | 40 | 42 | 44 | 46-50 |
SIZING MEASUREMENTS (INCHES)
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
BAND WIDTH | 30-31" | 32-33" | 34-35" | 36-37" | 38-39" | 40-41" | 41-42" | 43-46" |
WAIST | 24-25" | 26-27" | 28-29" | 30-31" | 32-33" | 34-35" | 36-37" | 38-41" |
HIPS | 32-33" | 34-35" | 36-37" | 38-39" | 40-41" | 42-43" | 44-45" | 46-49" |
- If you are in between sizes we recommend going with one size up as our sizing is a small fit
- Certain styles may be a smaller or larger fit than usual, This is listed in the product description of those particular styles
- Have questions about our styles? Check out our Sizing & Style FAQs here
Need help selecting the perfect fit?
Chat with one of our sizing experts & we will get back to you within 24 hours
& help you find the perfect fit!
Simply Contact us here